|
Weather station La Viņuela / Málaga - Espaņa |
|||
| Current temperature | : | 27.0ēC |
|
| Temperature today min | : | 25.6ēC / |
max: 28.6ēC |
| at | : | 16/7/2026 | |
| Wind chill | : | 27.0ēC |
Current weather:
Current bushfire warning/
Š
www.meteomalaga.com |
| Dew | : | 11.5ēC | |
| Humidity | : | 38 % | |
|
Air pressure |
: | 1014.0 hPa | |
| Tendency | : | -2.5 hpa/24h | |
| Rainfall of the last h | : | 0.0 mm (l/m˛) | |
| Rainfall of the last 24h | : | 0.0 mm (l/m˛) | |
| Rain today | : | 0.0 mm (l/m˛) | |
| Days after rainfall | : | 31 days | |
| Wind speed | : | 5.1 km/h | |
| Wind direction | : | 67ē ONO | |
| Beaufort | : | 2 bft | |
| Maximum speed | : | 19.3 km/h | |
| at | : | 06:31 h | |
| Cloud height | : | 2038 mtr. | |
| Solar | : | 0 W/m˛ = 0 | |
| UV Index | : | 0.0 (max. 16.0) | |
| Soil temperature | : | 34ēC in 10 cm ↓ | |
| Soil moisture | : | 255.0 CP in 10 cm ↓ | |
| Leaf moisture | : | 0 lf (of 15) | |
| Sunburn time | : | 720 minutes | |
| Last update | : |
06:45 h [CEST] |
|
| at | : | 16/7/2026 [dd.mm.yy] | |