Weather station La Viņuela / Málaga - Espaņa |
|||
Current temperature | : | 11.3ēC |
|
Temperature today min | : | 10.9ēC / |
max: 14.8ēC |
at | : | 13/11/2024 | |
Wind chill | : | 8.9ēC |
Current weather:
Current bushfire warning/
Š
www.meteomalaga.com |
Dew | : | 9.4ēC | |
Humidity | : | 88 % | |
Air pressure |
: | 1008.4 hPa | |
Tendency | : | -7.0 hpa/24h | |
Rainfall of the last h | : | 0.7 mm (l/m˛) | |
Rainfall of the last 24h | : | 33.0 mm (l/m˛) | |
Rain today | : | 33.0 mm (l/m˛) | |
Days after rainfall | : | 0 days | |
Wind speed | : | 20.6 km/h | |
Wind direction | : | 275ē W | |
Beaufort | : | 4 bft | |
Maximum speed | : | 55.5 km/h | |
at | : | 12:14 h | |
Cloud height | : | 328 mtr. | |
Solar | : | 6 W/m˛ = 3 | |
UV Index | : | 0.0 (max. 16.0) | |
Soil temperature | : | 16ēC in 10 cm ↓ | |
Soil moisture | : | 36.0 CP in 10 cm ↓ | |
Leaf moisture | : | 15 lf (of 15) | |
Sunburn time | : | 720 minutes | |
Last update | : |
15:30 h [CEST] |
|
at | : | 13/11/2024 [dd.mm.yy] | |