|
Weather station La Viņuela / Málaga - Espaņa |
|||
| Current temperature | : | 1.2ēC |
|
| Temperature today min | : | 0.6ēC / |
max: 5.0ēC |
| at | : | 04/02/12 | |
| Wind chill | : | -6.2ēC |
Current weather:
Current bushfire warning/
Š
www.meteomalaga.com |
| Dew | : | -13.0ēC | |
| Humidity | : | 34 % | |
|
Air pressure |
: | 1028.5 hPa | |
| Tendency | : | +0. hPa/h | |
| Rainfall of the last h | : | 0.0 mm (l/m˛) | |
| Rainfall of the last 24h | : | 0.0 mm (l/m˛) | |
| Rain today | : | 0.0 mm (l/m˛) | |
| Days after rainfall | : | 1 days | |
| Wind speed | : | 44.4 km/h | |
| Wind direction | : | 360ē N | |
| Beaufort | : | 6 bft | |
| Maximum speed | : | 80.4 km/h | |
| at | : | 07:51 h | |
| Cloud height | : | 1865 mtr. | |
| Solar | : | 14 W/m˛ = 8 | |
| UV Index | : | 0.0 (max. 16.0) | |
| Soil temperature | : | 4ēC in 10 cm ↓ | |
| Soil moisture | : | 61.0 CP in 10 cm ↓ | |
| Leaf moisture | : | 0.0 lf (of 15) | |
| Sunburn time | : | --- minutes | |
| Last update | : |
08:30 h [CET] |
|
| at | : | 04/02/12 [dd.mm.yy] | |